%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (English)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Equisolve)
/Producer (Equisolve)
/CreationDate (D:20230907110624+00'00')
/ModDate (D:20230907110624+00'00')
/Title (8-K - 09/07/2023 - 鶹³Ʒ)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R 9 0 R 10 0 R 11 0 R]
/Count 5
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 12 0 R
/ParentTreeNextKey 100004
/K 13 0 R
/IDTree 14 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 15 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 16 0 R
/StructParents 0
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 17 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Annots [18 0 R 19 0 R]
/Contents 20 0 R
/StructParents 1
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
>>
endobj
9 0 obj
<<
/Type /Page
/Resources 21 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 22 0 R
/StructParents 2
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources 23 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 24 0 R
/StructParents 100002
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources 25 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 26 0 R
/StructParents 100003
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Limits [0 100003]
/Nums [0 [27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R
37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R
47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R
57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R
67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 75 0 R
76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R
86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R
96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R
106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R
116 0 R 117 0 R 117 0 R 118 0 R 119 0 R 120 0 R 120 0 R 121 0 R 122 0 R 123 0 R
124 0 R 125 0 R]
1 [126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 132 0 R 133 0 R 134 0 R
134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R
144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R]
2 [152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R
161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R
171 0 R 172 0 R 173 0 R 174 0 R]
100000 175 0 R 100001 176 0 R
100002 [177 0 R 178 0 R 179 0 R 180 0 R 181 0 R 182 0 R 183 0 R 183 0 R 183 0 R 183 0 R
184 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R 186 0 R
187 0 R 187 0 R 187 0 R 188 0 R 189 0 R 189 0 R 189 0 R 189 0 R 189 0 R 189 0 R
190 0 R 191 0 R 191 0 R 191 0 R 191 0 R 191 0 R 192 0 R 193 0 R]
100003 [194 0 R 195 0 R 196 0 R 197 0 R 198 0 R 198 0 R 199 0 R 199 0 R 199 0 R 199 0 R
199 0 R 199 0 R 199 0 R 199 0 R 199 0 R 200 0 R 201 0 R 202 0 R 203 0 R 203 0 R
203 0 R 203 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R 208 0 R 209 0 R 210 0 R
211 0 R 212 0 R]
]
>>
endobj
13 0 obj
<<
/K [213 0 R 214 0 R]
/P 3 0 R
/S /Document
>>
endobj
14 0 obj
<<
/Names [(node00000002) 213 0 R (node00000003) 215 0 R (node00000004) 27 0 R (node00000005) 216 0 R (node00000006) 28 0 R
(node00000007) 217 0 R (node00000008) 29 0 R (node00000009) 218 0 R (node00000010) 30 0 R (node00000011) 219 0 R
(node00000012) 31 0 R (node00000013) 220 0 R (node00000014) 32 0 R (node00000015) 221 0 R (node00000016) 33 0 R
(node00000017) 222 0 R (node00000018) 34 0 R (node00000019) 223 0 R (node00000020) 35 0 R (node00000021) 224 0 R
(node00000022) 36 0 R (node00000023) 225 0 R (node00000024) 37 0 R (node00000025) 226 0 R (node00000026) 38 0 R
(node00000027) 227 0 R (node00000028) 39 0 R (node00000029) 228 0 R (node00000030) 40 0 R (node00000031) 229 0 R
(node00000032) 41 0 R (node00000033) 230 0 R (node00000034) 42 0 R (node00000035) 231 0 R (node00000036) 43 0 R
(node00000037) 232 0 R (node00000038) 233 0 R (node00000039) 44 0 R (node00000040) 234 0 R (node00000041) 45 0 R
(node00000042) 235 0 R (node00000043) 46 0 R (node00000044) 236 0 R (node00000045) 237 0 R (node00000046) 238 0 R
(node00000047) 239 0 R (node00000048) 47 0 R (node00000049) 240 0 R (node00000050) 48 0 R (node00000051) 241 0 R
(node00000052) 242 0 R (node00000053) 49 0 R (node00000054) 243 0 R (node00000055) 50 0 R (node00000056) 244 0 R
(node00000057) 245 0 R (node00000058) 51 0 R (node00000059) 246 0 R (node00000060) 247 0 R (node00000061) 52 0 R
(node00000062) 248 0 R (node00000063) 53 0 R (node00000064) 249 0 R (node00000065) 54 0 R (node00000066) 250 0 R
(node00000067) 55 0 R (node00000068) 251 0 R (node00000069) 56 0 R (node00000070) 252 0 R (node00000071) 57 0 R
(node00000072) 253 0 R (node00000073) 58 0 R (node00000075) 59 0 R (node00000076) 254 0 R (node00000077) 60 0 R
(node00000078) 255 0 R (node00000079) 256 0 R (node00000080) 61 0 R (node00000081) 257 0 R (node00000082) 258 0 R
(node00000083) 62 0 R (node00000084) 63 0 R (node00000085) 259 0 R (node00000086) 64 0 R (node00000087) 65 0 R
(node00000088) 260 0 R (node00000089) 66 0 R (node00000090) 261 0 R (node00000091) 67 0 R (node00000092) 262 0 R
(node00000093) 68 0 R (node00000094) 263 0 R (node00000095) 69 0 R (node00000096) 70 0 R (node00000097) 264 0 R
(node00000098) 71 0 R (node00000099) 72 0 R (node00000100) 265 0 R (node00000101) 73 0 R (node00000102) 266 0 R
(node00000103) 74 0 R (node00000104) 267 0 R (node00000105) 75 0 R (node00000106) 268 0 R (node00000107) 76 0 R
(node00000108) 269 0 R (node00000109) 270 0 R (node00000110) 77 0 R (node00000111) 78 0 R (node00000112) 79 0 R
(node00000113) 271 0 R (node00000114) 272 0 R (node00000115) 80 0 R (node00000116) 81 0 R (node00000117) 82 0 R
(node00000118) 273 0 R (node00000119) 274 0 R (node00000120) 83 0 R (node00000121) 84 0 R (node00000122) 85 0 R
(node00000123) 275 0 R (node00000124) 276 0 R (node00000125) 86 0 R (node00000126) 87 0 R (node00000127) 88 0 R
(node00000128) 277 0 R (node00000129) 89 0 R (node00000130) 278 0 R (node00000131) 90 0 R (node00000132) 279 0 R
(node00000133) 91 0 R (node00000134) 280 0 R (node00000135) 281 0 R (node00000136) 282 0 R (node00000137) 92 0 R
(node00000138) 283 0 R (node00000139) 93 0 R (node00000140) 284 0 R (node00000141) 94 0 R (node00000142) 285 0 R
(node00000143) 286 0 R (node00000144) 287 0 R (node00000145) 95 0 R (node00000146) 288 0 R (node00000147) 289 0 R
(node00000148) 96 0 R (node00000149) 290 0 R (node00000150) 291 0 R (node00000151) 97 0 R (node00000152) 292 0 R
(node00000153) 293 0 R (node00000154) 294 0 R (node00000155) 98 0 R (node00000156) 295 0 R (node00000157) 296 0 R
(node00000158) 99 0 R (node00000159) 297 0 R (node00000160) 298 0 R (node00000161) 100 0 R (node00000162) 299 0 R
(node00000163) 300 0 R (node00000164) 301 0 R (node00000165) 101 0 R (node00000166) 302 0 R (node00000167) 303 0 R
(node00000168) 102 0 R (node00000169) 304 0 R (node00000170) 305 0 R (node00000171) 103 0 R (node00000172) 306 0 R
(node00000173) 307 0 R (node00000174) 308 0 R (node00000175) 104 0 R (node00000176) 309 0 R (node00000177) 310 0 R
(node00000178) 105 0 R (node00000179) 311 0 R (node00000180) 312 0 R (node00000181) 106 0 R (node00000182) 313 0 R
(node00000183) 314 0 R (node00000184) 315 0 R (node00000185) 107 0 R (node00000186) 316 0 R (node00000187) 317 0 R
(node00000188) 108 0 R (node00000189) 318 0 R (node00000190) 319 0 R (node00000191) 109 0 R (node00000192) 320 0 R
(node00000193) 321 0 R (node00000194) 322 0 R (node00000195) 110 0 R (node00000196) 323 0 R (node00000197) 324 0 R
(node00000198) 111 0 R (node00000199) 325 0 R (node00000200) 326 0 R (node00000201) 112 0 R (node00000202) 327 0 R
(node00000203) 328 0 R (node00000204) 329 0 R (node00000205) 113 0 R (node00000206) 330 0 R (node00000207) 331 0 R
(node00000208) 114 0 R (node00000209) 332 0 R (node00000210) 333 0 R (node00000211) 115 0 R (node00000212) 334 0 R
(node00000213) 116 0 R (node00000214) 335 0 R (node00000215) 117 0 R (node00000216) 336 0 R (node00000217) 118 0 R
(node00000218) 337 0 R (node00000219) 119 0 R (node00000220) 338 0 R (node00000221) 120 0 R (node00000222) 121 0 R
(node00000223) 339 0 R (node00000224) 122 0 R (node00000225) 340 0 R (node00000226) 123 0 R (node00000227) 341 0 R
(node00000228) 124 0 R (node00000229) 342 0 R (node00000230) 125 0 R (node00000231) 343 0 R (node00000232) 126 0 R
(node00000233) 344 0 R (node00000234) 127 0 R (node00000235) 345 0 R (node00000236) 128 0 R (node00000237) 346 0 R
(node00000238) 129 0 R (node00000239) 347 0 R (node00000240) 130 0 R (node00000241) 348 0 R (node00000242) 131 0 R
(node00000243) 349 0 R (node00000244) 132 0 R (node00000245) 350 0 R (node00000246) 133 0 R (node00000247) 351 0 R
(node00000248) 134 0 R (node00000249) 352 0 R (node00000250) 135 0 R (node00000251) 353 0 R (node00000252) 136 0 R
(node00000253) 354 0 R (node00000254) 137 0 R (node00000255) 355 0 R (node00000256) 356 0 R (node00000257) 357 0 R
(node00000258) 138 0 R (node00000259) 358 0 R (node00000260) 359 0 R (node00000261) 139 0 R (node00000262) 360 0 R
(node00000263) 361 0 R (node00000264) 140 0 R (node00000265) 362 0 R (node00000266) 141 0 R (node00000267) 363 0 R
(node00000268) 142 0 R (node00000269) 364 0 R (node00000270) 365 0 R (node00000271) 143 0 R (node00000272) 366 0 R
(node00000273) 367 0 R (node00000274) 175 0 R (node00000275) 144 0 R (node00000276) 368 0 R (node00000277) 145 0 R
(node00000278) 369 0 R (node00000279) 176 0 R (node00000280) 146 0 R (node00000281) 370 0 R (node00000282) 371 0 R
(node00000283) 147 0 R (node00000284) 372 0 R (node00000285) 148 0 R (node00000286) 373 0 R (node00000287) 149 0 R
(node00000288) 374 0 R (node00000289) 150 0 R (node00000290) 375 0 R (node00000291) 151 0 R (node00000292) 376 0 R
(node00000293) 152 0 R (node00000294) 377 0 R (node00000295) 153 0 R (node00000296) 378 0 R (node00000297) 154 0 R
(node00000298) 379 0 R (node00000299) 155 0 R (node00000300) 380 0 R (node00000301) 156 0 R (node00000302) 381 0 R
(node00000303) 157 0 R (node00000304) 382 0 R (node00000305) 158 0 R (node00000306) 383 0 R (node00000307) 159 0 R
(node00000308) 384 0 R (node00000309) 385 0 R (node00000310) 386 0 R (node00000311) 160 0 R (node00000312) 387 0 R
(node00000313) 161 0 R (node00000314) 388 0 R (node00000315) 389 0 R (node00000316) 162 0 R (node00000317) 390 0 R
(node00000318) 163 0 R (node00000319) 391 0 R (node00000320) 392 0 R (node00000321) 164 0 R (node00000322) 393 0 R
(node00000323) 165 0 R (node00000324) 394 0 R (node00000325) 166 0 R (node00000326) 395 0 R (node00000327) 396 0 R
(node00000328) 167 0 R (node00000329) 397 0 R (node00000330) 168 0 R (node00000331) 398 0 R (node00000332) 169 0 R
(node00000333) 399 0 R (node00000334) 400 0 R (node00000335) 170 0 R (node00000336) 401 0 R (node00000337) 171 0 R
(node00000338) 402 0 R (node00000339) 172 0 R (node00000340) 403 0 R (node00000341) 173 0 R (node00000342) 404 0 R
(node00000343) 174 0 R]
>>
endobj
15 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 405 0 R
/Font 406 0 R
>>
endobj
16 0 obj
<<
/Length 4986
/Filter /FlateDecode
>>
stream
x][ܸ
~?bk% }(Т(^@~egFYF3LĶ(QN09oOzr6чDBÿ|o/dgލ^~I|;uAC ~~8BRTP_#O//f//-Ywz)b&;xH<$ˈg/ć͈g/č]^ǗijFCK3K9qijWF9쥑ҌxR1#xH<4'4Z^'aN<e >4#4[ʉ/ߣ'u 2/͉g/ćfijo+sV,_9쥑ҌxF,eZby|f\P4/Owx?_?~~/?û//}9/D^Nɣӓ8Pqp{O|ˌ`?zNIfQIܚ&(تc#m|_jX/wBGC8@ck'BÎ\9q.MtW;~Ew'e+-;-h8evz3F^:'Ҁ/*&}QbrGR#l)h K]<@(%DQ'X*J;<W!BEȳ4P#2P}Ka"vN}X؈u~yơ$_ a CNL/ qa8B#tr>Sŵ@+H}ƝNEL̛dvkxp]>8i|yTWrnEEc84_cBFiuh M
kơ- 6|mFzr½BRR+$>G@C#oX@! +nلЁ ,y!mj݅Js2%x؊BҜ3|e3Wm-+Y&Tdp'̆v&XbS6x9o_l>҇〺
%$L|e4ħmFSupJ#q9{EJ&g2WfX1$_'FLA3IeV7s4ԫ>b&5g/ɑBvZGPpN^ڐx
'ϧG9rb>z1'lY7V;QWv2h]'m)e&7
7FwF-_0luZ*e8\D&De1* io/<%w:5,KK&Ac祫Uߢ$an .9M|oH)Dvh)(>j!W5Ăٮ5e4%bӗ!P"E E]CBg^1tSZ12| \(\0LՇa ] 'F'YQ21i7pƐ++Bҗ7~e)KG5a n]`+|)-/0::!y__?~d
)"
2k)X9-)}ᮍ0۫ǖqrΫ
egb`RftJl+|kgy\M9y+nh(Ԁʰ&}cɨVgF4M^2+&:,X_ ϴŮP 1^zɗk}& 9Kq=劦vqі6pz+*Dr᧶ ߕ"'*]KyRVT.9~
+({{<8`
\03
4A} ;sZ%L
!4g
Ī /72Д%+d(,x|k t*C)hp`Ȍ[%0tJ&>QGHo\;.)=!"gn뾌`^)AEF{t80}rlgn
WG+"ӎ#8:v"5Ĺ+\Xx6me#]-`AkFpH,aYZP=?#I\9Cv~F-B+Z xS]k^'ٯ-0$;?5T)m)~P&qSNr|-;;:/tB-#Ɵ2:/mDBz/q/{37H>n<LjO2dO)00_<\ZgAXXFb Y ֞]