%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (English)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Equisolve)
/Producer (Equisolve)
/CreationDate (D:20241113133800+00'00')
/ModDate (D:20241113133800+00'00')
/Title (8-K - 11/13/2024 - 鶹³Ʒ)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R 9 0 R 10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R]
/Count 10
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 17 0 R
/ParentTreeNextKey 100011
/K 18 0 R
/IDTree 19 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 20 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 21 0 R
/StructParents 0
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 22 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Annots [23 0 R 24 0 R 25 0 R 26 0 R 27 0 R]
/Contents 28 0 R
/StructParents 1
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
>>
endobj
9 0 obj
<<
/Type /Page
/Resources 29 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 30 0 R
/StructParents 2
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources 31 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 32 0 R
/StructParents 3
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources 33 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 34 0 R
/StructParents 100005
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Type /Page
/Resources 35 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 36 0 R
/StructParents 100006
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
13 0 obj
<<
/Type /Page
/Resources 37 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 38 0 R
/StructParents 100007
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
14 0 obj
<<
/Type /Page
/Resources 39 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 40 0 R
/StructParents 100008
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
15 0 obj
<<
/Type /Page
/Resources 41 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 42 0 R
/StructParents 100009
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
16 0 obj
<<
/Type /Page
/Resources 43 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 44 0 R
/StructParents 100010
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
>>
endobj
17 0 obj
<<
/Limits [0 100010]
/Nums [0 [45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R
55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R
65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R
75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R
85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 93 0 R
94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R
104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R
114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 122 0 R
123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R
132 0 R]
1 [133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 139 0 R 139 0 R 140 0 R
141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 147 0 R 148 0 R 149 0 R
149 0 R 150 0 R 151 0 R 152 0 R 153 0 R 153 0 R 153 0 R 154 0 R 155 0 R 155 0 R
156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 161 0 R 162 0 R 163 0 R 164 0 R 165 0 R
166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R 174 0 R]
2 [175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R
179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R
179 0 R 179 0 R 179 0 R 179 0 R 180 0 R 181 0 R 182 0 R 183 0 R 183 0 R 183 0 R
183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 184 0 R 185 0 R 185 0 R 185 0 R 186 0 R
187 0 R 188 0 R 189 0 R 189 0 R 189 0 R 189 0 R 189 0 R 189 0 R 189 0 R 190 0 R
191 0 R 192 0 R 192 0 R 192 0 R 193 0 R 193 0 R 194 0 R 194 0 R 194 0 R 195 0 R
196 0 R]
3 [197 0 R 198 0 R 199 0 R 200 0 R 201 0 R 201 0 R 202 0 R 203 0 R 204 0 R 205 0 R
206 0 R 207 0 R 208 0 R 209 0 R 210 0 R 211 0 R 212 0 R 213 0 R 214 0 R 215 0 R
216 0 R 217 0 R 218 0 R 219 0 R 220 0 R]
100000 221 0 R
100001 222 0 R 100002 223 0 R 100003 224 0 R 100004 225 0 R 100005 [226 0 R 227 0 R 228 0 R 229 0 R 230 0 R 231 0 R 232 0 R 233 0 R 234 0 R 235 0 R
235 0 R 235 0 R 235 0 R 236 0 R 237 0 R 238 0 R 239 0 R 239 0 R 239 0 R 239 0 R
239 0 R 240 0 R 241 0 R 241 0 R 241 0 R 241 0 R 241 0 R 242 0 R 243 0 R 243 0 R
243 0 R 244 0 R 245 0 R]
100006 [246 0 R 247 0 R 248 0 R 248 0 R 248 0 R 248 0 R 249 0 R 250 0 R 250 0 R 250 0 R
250 0 R 251 0 R 252 0 R 252 0 R 252 0 R 252 0 R 252 0 R 253 0 R 254 0 R 255 0 R
255 0 R 255 0 R 255 0 R 256 0 R 257 0 R 258 0 R 259 0 R 260 0 R 261 0 R 262 0 R
263 0 R 264 0 R 265 0 R]
100007 [266 0 R 267 0 R 268 0 R 269 0 R 270 0 R 271 0 R 272 0 R 272 0 R 272 0 R 272 0 R
273 0 R 274 0 R 274 0 R 274 0 R 274 0 R 274 0 R 274 0 R 275 0 R 276 0 R 276 0 R
276 0 R 276 0 R 277 0 R 278 0 R 279 0 R 280 0 R 280 0 R 280 0 R 281 0 R 282 0 R
282 0 R 283 0 R 284 0 R 284 0 R 285 0 R 286 0 R 287 0 R 288 0 R 289 0 R 290 0 R]
100008 [291 0 R 292 0 R 293 0 R 293 0 R 293 0 R 294 0 R 295 0 R 295 0 R 296 0 R 297 0 R
297 0 R 298 0 R 299 0 R 299 0 R 300 0 R 301 0 R 302 0 R 303 0 R 303 0 R 303 0 R
303 0 R 304 0 R 305 0 R]
100009 [306 0 R 307 0 R 308 0 R 309 0 R 310 0 R 310 0 R 310 0 R 310 0 R 310 0 R 310 0 R
310 0 R 310 0 R 310 0 R 310 0 R 310 0 R 310 0 R 310 0 R 310 0 R 310 0 R 310 0 R
310 0 R 310 0 R 310 0 R 310 0 R 311 0 R 312 0 R 313 0 R 314 0 R 314 0 R 314 0 R
314 0 R 314 0 R 314 0 R 314 0 R 314 0 R 314 0 R 314 0 R 315 0 R 316 0 R]
100010 [317 0 R 318 0 R 319 0 R 320 0 R 321 0 R 321 0 R 321 0 R 321 0 R 321 0 R 321 0 R
321 0 R 322 0 R 323 0 R 323 0 R 323 0 R 324 0 R 324 0 R 325 0 R 325 0 R 325 0 R
326 0 R 327 0 R 328 0 R 329 0 R 330 0 R 331 0 R 332 0 R 333 0 R 334 0 R]
]
>>
endobj
18 0 obj
<<
/K [335 0 R 336 0 R 337 0 R]
/P 3 0 R
/S /Document
>>
endobj
19 0 obj
<<
/Names [(node00000002) 335 0 R (node00000003) 338 0 R (node00000004) 45 0 R (node00000005) 339 0 R (node00000006) 46 0 R
(node00000007) 340 0 R (node00000008) 47 0 R (node00000009) 341 0 R (node00000010) 48 0 R (node00000011) 342 0 R
(node00000012) 49 0 R (node00000013) 343 0 R (node00000014) 50 0 R (node00000015) 344 0 R (node00000016) 51 0 R
(node00000017) 345 0 R (node00000018) 52 0 R (node00000019) 346 0 R (node00000020) 347 0 R (node00000021) 53 0 R
(node00000022) 348 0 R (node00000023) 54 0 R (node00000024) 349 0 R (node00000025) 55 0 R (node00000026) 350 0 R
(node00000027) 56 0 R (node00000028) 351 0 R (node00000029) 57 0 R (node00000030) 352 0 R (node00000031) 58 0 R
(node00000032) 353 0 R (node00000033) 59 0 R (node00000034) 354 0 R (node00000035) 355 0 R (node00000036) 60 0 R
(node00000037) 356 0 R (node00000038) 61 0 R (node00000039) 357 0 R (node00000040) 358 0 R (node00000041) 359 0 R
(node00000042) 62 0 R (node00000043) 360 0 R (node00000044) 63 0 R (node00000045) 361 0 R (node00000046) 64 0 R
(node00000047) 362 0 R (node00000048) 363 0 R (node00000049) 364 0 R (node00000050) 365 0 R (node00000051) 366 0 R
(node00000052) 65 0 R (node00000053) 367 0 R (node00000054) 66 0 R (node00000055) 368 0 R (node00000056) 369 0 R
(node00000057) 370 0 R (node00000058) 67 0 R (node00000059) 371 0 R (node00000060) 68 0 R (node00000061) 372 0 R
(node00000062) 373 0 R (node00000063) 374 0 R (node00000064) 69 0 R (node00000065) 375 0 R (node00000066) 376 0 R
(node00000067) 70 0 R (node00000068) 377 0 R (node00000069) 71 0 R (node00000070) 378 0 R (node00000071) 72 0 R
(node00000072) 379 0 R (node00000073) 73 0 R (node00000074) 380 0 R (node00000075) 74 0 R (node00000076) 381 0 R
(node00000077) 75 0 R (node00000078) 382 0 R (node00000079) 76 0 R (node00000080) 383 0 R (node00000081) 77 0 R
(node00000082) 384 0 R (node00000083) 78 0 R (node00000084) 385 0 R (node00000085) 386 0 R (node00000086) 387 0 R
(node00000087) 79 0 R (node00000088) 388 0 R (node00000089) 389 0 R (node00000090) 390 0 R (node00000091) 80 0 R
(node00000092) 81 0 R (node00000093) 391 0 R (node00000094) 392 0 R (node00000095) 82 0 R (node00000096) 83 0 R
(node00000097) 393 0 R (node00000098) 394 0 R (node00000099) 84 0 R (node00000100) 395 0 R (node00000101) 85 0 R
(node00000102) 396 0 R (node00000103) 86 0 R (node00000104) 397 0 R (node00000105) 87 0 R (node00000106) 88 0 R
(node00000107) 398 0 R (node00000108) 399 0 R (node00000109) 89 0 R (node00000110) 90 0 R (node00000111) 400 0 R
(node00000112) 401 0 R (node00000113) 91 0 R (node00000114) 402 0 R (node00000115) 92 0 R (node00000116) 403 0 R
(node00000117) 93 0 R (node00000118) 404 0 R (node00000119) 94 0 R (node00000120) 405 0 R (node00000121) 406 0 R
(node00000122) 407 0 R (node00000123) 95 0 R (node00000124) 96 0 R (node00000125) 408 0 R (node00000126) 409 0 R
(node00000127) 410 0 R (node00000128) 97 0 R (node00000129) 98 0 R (node00000130) 411 0 R (node00000131) 412 0 R
(node00000132) 413 0 R (node00000133) 99 0 R (node00000134) 100 0 R (node00000135) 414 0 R (node00000136) 415 0 R
(node00000137) 416 0 R (node00000138) 101 0 R (node00000139) 102 0 R (node00000140) 417 0 R (node00000141) 103 0 R
(node00000142) 418 0 R (node00000143) 104 0 R (node00000144) 419 0 R (node00000145) 105 0 R (node00000146) 420 0 R
(node00000147) 421 0 R (node00000148) 422 0 R (node00000149) 106 0 R (node00000150) 423 0 R (node00000151) 107 0 R
(node00000152) 424 0 R (node00000153) 108 0 R (node00000154) 425 0 R (node00000155) 426 0 R (node00000156) 427 0 R
(node00000157) 428 0 R (node00000158) 109 0 R (node00000159) 429 0 R (node00000160) 430 0 R (node00000161) 431 0 R
(node00000162) 110 0 R (node00000163) 432 0 R (node00000164) 433 0 R (node00000165) 434 0 R (node00000166) 111 0 R
(node00000167) 435 0 R (node00000168) 436 0 R (node00000169) 437 0 R (node00000170) 438 0 R (node00000171) 112 0 R
(node00000172) 439 0 R (node00000173) 440 0 R (node00000174) 441 0 R (node00000175) 113 0 R (node00000176) 442 0 R
(node00000177) 443 0 R (node00000178) 444 0 R (node00000179) 114 0 R (node00000180) 445 0 R (node00000181) 446 0 R
(node00000182) 447 0 R (node00000183) 448 0 R (node00000184) 115 0 R (node00000185) 449 0 R (node00000186) 450 0 R
(node00000187) 451 0 R (node00000188) 116 0 R (node00000189) 452 0 R (node00000190) 453 0 R (node00000191) 454 0 R
(node00000192) 117 0 R (node00000193) 455 0 R (node00000194) 456 0 R (node00000195) 457 0 R (node00000196) 458 0 R
(node00000197) 118 0 R (node00000198) 459 0 R (node00000199) 460 0 R (node00000200) 461 0 R (node00000201) 119 0 R
(node00000202) 462 0 R (node00000203) 463 0 R (node00000204) 464 0 R (node00000205) 120 0 R (node00000206) 465 0 R
(node00000207) 121 0 R (node00000208) 466 0 R (node00000209) 122 0 R (node00000210) 467 0 R (node00000211) 123 0 R
(node00000212) 468 0 R (node00000213) 124 0 R (node00000214) 469 0 R (node00000215) 470 0 R (node00000216) 125 0 R
(node00000217) 471 0 R (node00000218) 126 0 R (node00000219) 472 0 R (node00000220) 127 0 R (node00000221) 128 0 R
(node00000222) 473 0 R (node00000223) 129 0 R (node00000224) 474 0 R (node00000225) 130 0 R (node00000226) 475 0 R
(node00000227) 131 0 R (node00000228) 476 0 R (node00000229) 132 0 R (node00000230) 477 0 R (node00000231) 133 0 R
(node00000232) 478 0 R (node00000233) 134 0 R (node00000234) 479 0 R (node00000235) 135 0 R (node00000236) 480 0 R
(node00000237) 136 0 R (node00000238) 481 0 R (node00000239) 137 0 R (node00000240) 482 0 R (node00000241) 138 0 R
(node00000242) 483 0 R (node00000243) 139 0 R (node00000244) 484 0 R (node00000245) 140 0 R (node00000246) 485 0 R
(node00000247) 141 0 R (node00000248) 221 0 R (node00000249) 142 0 R (node00000250) 143 0 R (node00000251) 486 0 R
(node00000252) 144 0 R (node00000253) 487 0 R (node00000254) 145 0 R (node00000255) 488 0 R (node00000256) 146 0 R
(node00000257) 489 0 R (node00000258) 147 0 R (node00000259) 490 0 R (node00000260) 148 0 R (node00000261) 491 0 R
(node00000262) 149 0 R (node00000263) 492 0 R (node00000264) 150 0 R (node00000265) 493 0 R (node00000266) 151 0 R
(node00000267) 494 0 R (node00000268) 152 0 R (node00000269) 495 0 R (node00000270) 153 0 R (node00000271) 496 0 R
(node00000272) 154 0 R (node00000273) 497 0 R (node00000274) 155 0 R (node00000275) 498 0 R (node00000276) 156 0 R
(node00000277) 499 0 R (node00000278) 157 0 R (node00000279) 500 0 R (node00000280) 158 0 R (node00000281) 501 0 R
(node00000282) 159 0 R (node00000283) 502 0 R (node00000284) 160 0 R (node00000285) 503 0 R (node00000286) 504 0 R
(node00000287) 505 0 R (node00000288) 161 0 R (node00000289) 506 0 R (node00000290) 162 0 R (node00000291) 507 0 R
(node00000292) 163 0 R (node00000293) 508 0 R (node00000294) 509 0 R (node00000295) 222 0 R (node00000296) 164 0 R
(node00000297) 510 0 R (node00000298) 165 0 R (node00000299) 511 0 R (node00000300) 223 0 R (node00000301) 166 0 R
(node00000302) 512 0 R (node00000303) 513 0 R (node00000304) 224 0 R (node00000305) 167 0 R (node00000306) 514 0 R
(node00000307) 168 0 R (node00000308) 515 0 R (node00000309) 225 0 R (node00000310) 169 0 R (node00000311) 516 0 R
(node00000312) 517 0 R (node00000313) 170 0 R (node00000314) 518 0 R (node00000315) 171 0 R (node00000316) 519 0 R
(node00000317) 172 0 R (node00000318) 520 0 R (node00000319) 173 0 R (node00000320) 521 0 R (node00000321) 174 0 R
(node00000322) 522 0 R (node00000323) 175 0 R (node00000324) 523 0 R (node00000325) 176 0 R (node00000326) 524 0 R
(node00000327) 177 0 R (node00000328) 525 0 R (node00000329) 178 0 R (node00000330) 526 0 R (node00000331) 179 0 R
(node00000332) 527 0 R (node00000333) 180 0 R (node00000334) 528 0 R (node00000335) 181 0 R (node00000336) 529 0 R
(node00000337) 182 0 R (node00000338) 530 0 R (node00000339) 183 0 R (node00000340) 184 0 R (node00000341) 185 0 R
(node00000342) 531 0 R (node00000343) 186 0 R (node00000344) 532 0 R (node00000345) 187 0 R (node00000346) 533 0 R
(node00000347) 188 0 R (node00000348) 534 0 R (node00000349) 189 0 R (node00000350) 190 0 R (node00000351) 191 0 R
(node00000352) 192 0 R (node00000353) 193 0 R (node00000354) 194 0 R (node00000355) 535 0 R (node00000356) 195 0 R
(node00000357) 536 0 R (node00000358) 196 0 R (node00000359) 537 0 R (node00000360) 197 0 R (node00000361) 538 0 R
(node00000362) 198 0 R (node00000363) 539 0 R (node00000364) 199 0 R (node00000365) 540 0 R (node00000366) 200 0 R
(node00000367) 541 0 R (node00000368) 201 0 R (node00000369) 542 0 R (node00000370) 202 0 R (node00000371) 543 0 R
(node00000372) 203 0 R (node00000373) 544 0 R (node00000374) 204 0 R (node00000375) 545 0 R (node00000376) 546 0 R
(node00000377) 547 0 R (node00000378) 205 0 R (node00000379) 548 0 R (node00000380) 206 0 R (node00000381) 549 0 R
(node00000382) 550 0 R (node00000383) 207 0 R (node00000384) 551 0 R (node00000385) 208 0 R (node00000386) 552 0 R
(node00000387) 209 0 R (node00000388) 553 0 R (node00000389) 554 0 R (node00000390) 210 0 R (node00000391) 555 0 R
(node00000392) 211 0 R (node00000393) 556 0 R (node00000394) 212 0 R (node00000395) 557 0 R (node00000396) 558 0 R
(node00000397) 213 0 R (node00000398) 559 0 R (node00000399) 214 0 R (node00000400) 560 0 R (node00000401) 215 0 R
(node00000402) 561 0 R (node00000403) 562 0 R (node00000404) 216 0 R (node00000405) 563 0 R (node00000406) 217 0 R
(node00000407) 564 0 R (node00000408) 218 0 R (node00000409) 565 0 R (node00000410) 219 0 R (node00000411) 566 0 R
(node00000412) 220 0 R]
>>
endobj
20 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 567 0 R
/Font 568 0 R
>>
endobj
21 0 obj
<<
/Length 4442
/Filter /FlateDecode
>>
stream
x][~?b=!q@M.秥F>3.JKuuWnݟHd?}Tzדt9ޓM?{2ImOߝ~N_
]㯥ROS8)sFTԏoo'MT[7NdW.b0dzunh:.(iL:u^O:uܤKέu>;~䕮ҳ瓗ۖ:~'ڜtì+"ȸ-ij>$شƏDT*q漖&/ȐƦљ3ڸ#H`$ahII\Z0уxckw$ݓ+.%wiy봃N2s*"Qwf)29+Wjq0ǁK@JD$B&IfR0Rlh[ƃtj(.%)7LA纜o*x9{A h-& '\}Y$^
5l
+!$ա|W)|nqhhTX5 5!m
qIO4XрRv7M'`lB% lyp[N/[A/r
x-u5-OJZ:I86d`Ƃ[-3*-ts5_