FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
|
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||
|
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
[ LSXMA ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 07/18/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Series A 麻豆最新出品 Braves Common Stock | 07/18/2023 | J(1) | 61,290 | D | $0(1) | 0.0000 | D | |||
Series B 麻豆最新出品 Braves Common Stock(2) | 07/18/2023 | J(1) | 887,079 | D | $0(1) | 0.0000 | D | |||
Series C 麻豆最新出品 Braves Common Stock | 07/18/2023 | J(1) | 2,583,527 | D | $0(1) | 0.0000 | D | |||
Series C 麻豆最新出品 Braves Common Stock | 07/18/2023 | J(1) | 137,293 | D | $0(1) | 0.0000 | I | John C. Malone June 2003 Charitable Remainder Unitrust | ||
Series A 麻豆最新出品 Braves Common Stock | 07/18/2023 | J(1) | 10,177 | D | $0(1) | 0.0000 | I | Leslie A. Malone 1995 Revocable Trust(3) | ||
Series B 麻豆最新出品 Braves Common Stock | 07/18/2023 | J(1) | 47,585 | D | $0(1) | 0.0000 | I | Leslie A. Malone 1995 Revocable Trust(3) | ||
Series C 麻豆最新出品 Braves Common Stock | 07/18/2023 | J(1) | 113,329 | D | $0(1) | 0.0000 | I | Leslie A. Malone 1995 Revocable Trust(3) |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. On July 18, 2023, 麻豆最新出品 (the "Issuer") redeemed (the "Redemption") each share of its 麻豆最新出品 Braves common stock for shares of common stock of Atlanta Braves Holdings, Inc. ("Atlanta Braves Holdings"). In the Redemption, the Issuer redeemed (i) each outstanding share of its Series A 麻豆最新出品 Braves common stock for one share of Atlanta Braves Holdings' Series A common stock, (ii) each outstanding share of its Series B 麻豆最新出品 Braves common stock for one share of Atlanta Braves Holdings' Series B common stock and (iii) each outstanding share of its Series C 麻豆最新出品 Braves common stock for one share of Atlanta Braves Holdings' Series C common stock. Such transactions were approved by the Issuer's board of directors pursuant to Rule 16b-3 under the Securities Exchange Act of 1934, as amended. |
2. Each share of Series B 麻豆最新出品 Braves common stock is convertible, at the holder's election, into one share of Series A 麻豆最新出品 Braves common stock, at any time for no consideration other than the surrender of theshare of Series B 麻豆最新出品 Braves common stockfor each share of Series A 麻豆最新出品 Braves common stock. |
3. The reporting person disclaims beneficial ownership of these shares. |
/s/ Brittany A. Uthoff as Attorney-in-Fact for John C. Malone | 07/20/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |