Basis Of Presentation Pro Forma - Stmt of Operations (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenue | $ 467 | $ 555 | $ 537 | $ 440 | $ 973 | $ 540 | $ 538 | $ 973 | $ 1,999 | $ 3,024 | $ 2,050 |
Operating income (loss) | 25 | 111 | 101 | 89 | 293 | 111 | 94 | 459 | 326 | 957 | 195 |
Interest expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 33 | 21 | 65 |
Share of earnings (losses) of affiliates, net | Ìý | Ìý | (1,229) | Ìý | Ìý | Ìý | Ìý | Ìý | (1,346) | (87) | 98 |
Less net earnings (losses) attributable to the noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) | (4) | (3) |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1,414) | (836) | (1,000) |
Earnings Per Share, Basic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 11.78 | Ìý | Ìý |
Earnings Per Share, Diluted | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 11.40 | Ìý | Ìý |
Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenue | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3,770 | 4,424 | 3,241 |
Operating income (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 789 | 1,206 | 377 |
Interest expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (272) | (321) | (361) |
Share of earnings (losses) of affiliates, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 21 | 7 | 57 |
Realized and unrealized gains (losses) on financial instruments, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 232 | 68 | 260 |
Less net earnings (losses) attributable to the noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,737 | 210 | 19 |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1,531) | Ìý | Ìý |
Earnings Per Share, Basic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 12.76 | Ìý | Ìý |
Earnings Per Share, Diluted | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 12.35 | Ìý | Ìý |
Pro Forma [Member] | Segment, Â鶹×îгöÆ· Capital [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (726) | (856) |
Pro Forma [Member] | Segment, Â鶹×îгöÆ· Starz [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 13 | (44) |
Segment, Â鶹×îгöÆ· Starz [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (229) | (206) |
Earnings Per Share, Basic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 4.49 | $ 4.12 |
Earnings Per Share, Diluted | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 4.32 | $ 3.96 |
Segment, Â鶹×îгöÆ· Starz [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Earnings Per Share, Basic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (0.25) | $ 0.88 |
Earnings Per Share, Diluted | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (0.25) | $ 0.85 |
Segment, Â鶹×îгöÆ· Capital [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (1,414) | $ (607) | $ (794) |
Earnings Per Share, Basic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 7.14 | $ 8.82 |
Earnings Per Share, Diluted | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 6.90 | $ 8.54 |
Segment, Â鶹×îгöÆ· Capital [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Earnings Per Share, Basic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 8.54 | $ 9.51 |
Earnings Per Share, Diluted | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 8.25 | $ 9.20 |