Pro Forma - Stmt of Operations (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Noncontrolling interests in equity of subsidiaries | $ 9,801 | Ìý | Ìý | Ìý | $ (8) | Ìý | Ìý | Ìý | $ 9,801 | $ (8) | Ìý |
Revenue | 1,025 | 1,110 | 1,078 | 789 | 44 | 154 | 135 | 35 | 4,002 | 368 | 1,409 |
Operating income (loss) | 189 | 248 | 226 | 151 | (60) | 10 | 2 | (32) | 814 | (80) | 531 |
Interest expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 132 | 7 | 16 |
Share of earnings (losses) of affiliates, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 32 | (1,346) | (87) |
Less net earnings (losses) attributable to the noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 211 | (2) | (4) |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | (552) | (76) | (93) | (8,059) | (106) | (221) | (937) | (150) | (8,780) | (1,414) | (836) |
Earnings Per Share, Basic | $ 4.84 | $ 0.64 | $ 0.78 | $ 67.72 | $ 0.88 | $ 1.86 | $ 7.87 | $ 1.24 | $ 74.41 | $ 11.78 | Ìý |
Earnings Per Share, Diluted | $ 4.80 | $ 0.63 | $ 0.77 | $ 66.60 | $ 0.87 | $ 1.80 | $ 7.62 | $ 1.20 | $ 73.17 | $ 11.40 | Ìý |
Total stockholders' equity | 14,081 | Ìý | Ìý | Ìý | 6,440 | Ìý | Ìý | Ìý | 14,081 | 6,440 | Ìý |
Segment, Â鶹×îгöÆ· Capital [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (607) |
Segment, Â鶹×îгöÆ· Starz [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (229) |
Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenue | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3,730 | 4,416 |
Operating income (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 686 | 1,087 |
Interest expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 162 | (215) |
Share of earnings (losses) of affiliates, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 21 | 7 |
Less net earnings (losses) attributable to the noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,736 | 210 |
Pro Forma [Member] | Segment, Â鶹×îгöÆ· Capital [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2,052) | (788) |
Pro Forma [Member] | Segment, Â鶹×îгöÆ· Starz [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) attributable to Â鶹×îгöÆ· shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 39 |
Segment, Â鶹×îгöÆ· Starz [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Earnings Per Share, Basic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 4.49 |
Earnings Per Share, Diluted | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 4.32 |
Segment, Â鶹×îгöÆ· Starz [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Earnings Per Share, Basic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (0.76) |
Earnings Per Share, Diluted | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (0.76) |
Segment, Â鶹×îгöÆ· Capital [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Earnings Per Share, Basic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 7.14 |
Earnings Per Share, Diluted | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 6.90 |
Segment, Â鶹×îгöÆ· Capital [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Earnings Per Share, Diluted | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 8.95 |
Segment, Â鶹×îгöÆ· Capital [Member] | Pro Forma [Member] | Segment, Â鶹×îгöÆ· Capital [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Earnings Per Share, Basic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 9.27 |