Consolidated Statement of Equity - USD ($) $ in Millions |
Â鶹×îгöÆ· SiriusXM Group
Common Stock
Common Class A
|
Â鶹×îгöÆ· SiriusXM Group
Common Stock
Common Class C
|
Â鶹×îгöÆ· SiriusXM Group |
Formula One Group
Common Stock
Common Class C
|
Formula One Group |
Â鶹×îгöÆ· Live Group
Common Stock
Common Class C
|
Â鶹×îгöÆ· Live Group |
Braves Group |
Additional Paid-in Capital |
Accumulated Other Comprehensive Earnings |
Retained Earnings |
Noncontrolling Interest in Equity of Subsidiaries |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 1 | $ 2 | Ìý | $ 2 | Ìý | Ìý | Ìý | Ìý | $ 1,408 | $ (39) | $ 14,589 | $ 3,163 | $ 19,126 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | Ìý | $ 437 | Ìý | $ 6 | Ìý | Ìý | $ (88) | Ìý | Ìý | 268 | 87 | 355 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (8) | Ìý | 2 | (6) |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 101 | Ìý | Ìý | 16 | 117 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (28) | Ìý | Ìý | Ìý | (28) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 40 | Ìý | Ìý | (242) | (202) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (18) | Ìý | Ìý | 18 | Ìý |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (33) | (33) |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (34) | Ìý | Ìý | (16) | (50) |
Balance at Jun. 30, 2023 | 1 | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 1,469 | (47) | 14,857 | 2,995 | 19,279 |
Balance at Mar. 31, 2023 | 1 | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 1,395 | (42) | 14,604 | 3,122 | 19,084 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | Ìý | 217 | Ìý | 115 | Ìý | Ìý | $ (29) | Ìý | Ìý | 253 | 50 | 303 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (5) | Ìý | 2 | (3) |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 50 | Ìý | Ìý | 7 | 57 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (4) | Ìý | Ìý | Ìý | (4) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 31 | Ìý | Ìý | (166) | (135) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (7) | Ìý | Ìý | 7 | Ìý |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (16) | (16) |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 4 | Ìý | Ìý | (11) | (7) |
Balance at Jun. 30, 2023 | 1 | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 1,469 | (47) | 14,857 | 2,995 | 19,279 |
Balance at Dec. 31, 2023 | 1 | 2 | Ìý | 2 | Ìý | $ 1 | Ìý | Ìý | 1,317 | 12 | 15,061 | 3,049 | 19,445 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | Ìý | 590 | Ìý | 101 | Ìý | $ 61 | Ìý | Ìý | Ìý | 660 | 92 | 752 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (69) | Ìý | (2) | (71) |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 103 | Ìý | Ìý | 17 | 120 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (31) | Ìý | Ìý | Ìý | (31) |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (34) | (34) |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) | Ìý | 3 | 25 | 26 |
Balance at Jun. 30, 2024 | 1 | 2 | Ìý | 2 | Ìý | 1 | Ìý | Ìý | 1,387 | (57) | 15,724 | 3,147 | 20,207 |
Balance at Mar. 31, 2024 | 1 | 2 | Ìý | 2 | Ìý | 1 | Ìý | Ìý | 1,335 | (57) | 15,267 | 3,094 | 19,645 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | Ìý | $ 349 | Ìý | $ 24 | Ìý | $ 134 | Ìý | Ìý | Ìý | 457 | 50 | 507 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1) | (1) |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 52 | Ìý | Ìý | 9 | 61 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (7) | Ìý | Ìý | Ìý | (7) |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (17) | (17) |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 7 | Ìý | Ìý | 12 | 19 |
Balance at Jun. 30, 2024 | $ 1 | $ 2 | Ìý | $ 2 | Ìý | $ 1 | Ìý | Ìý | $ 1,387 | $ (57) | $ 15,724 | $ 3,147 | $ 20,207 |
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from withholding taxes on net share settlements of stock-based compensation. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Represents a sale (new stock issuance) by a subsidiary to noncontrolling interests (third parties, parties directly or indirectly unrelated to parent) during the period. The capital transaction by subsidiary does not result in a loss of control by the parent, but does effect a change in total (consolidated) equity attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents the repurchase of equity (treasury stock) by a subsidiary during the period, thereby effecting a change in total (consolidated) equity attributable to the parent; but not deconsolidation by the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|