Condensed Consolidated Statement of Equity - USD ($) $ in Millions |
Formula One Group
Common Stock
Common Class C
|
Formula One Group |
Â鶹×îгöÆ· Live Group
Common Stock
Common Class C
|
Â鶹×îгöÆ· Live Group |
Â鶹×îгöÆ· SiriusXM Group
Common Stock
Common Class A
|
Â鶹×îгöÆ· SiriusXM Group
Common Stock
Common Class C
|
Â鶹×îгöÆ· SiriusXM Group |
Braves Group |
Additional Paid-in Capital |
Accumulated Other Comprehensive Earnings |
Retained Earnings |
Noncontrolling Interest in Equity of Subsidiaries |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 2 | Ìý | Ìý | Ìý | $ 1 | $ 2 | Ìý | Ìý | $ 1,408 | $ (39) | $ 14,589 | $ 3,163 | $ 19,126 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | $ 124 | Ìý | $ (19) | Ìý | Ìý | $ 802 | $ (109) | Ìý | Ìý | 653 | 145 | 798 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 28 | Ìý | Ìý | 28 |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 161 | Ìý | Ìý | 25 | 186 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (61) | Ìý | Ìý | Ìý | (61) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 46 | Ìý | Ìý | (320) | (274) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (50) | Ìý | Ìý | 54 | 4 |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (48) | (48) |
Split-off | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (173) | 1 | Ìý | (11) | (183) |
Formula One Distribution | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (289) | Ìý | (289) |
Reclassification | Ìý | Ìý | $ 1 | Ìý | Ìý | Ìý | Ìý | Ìý | (1) | Ìý | Ìý | Ìý | Ìý |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (32) | Ìý | Ìý | (16) | (48) |
Balance at Sep. 30, 2023 | 2 | Ìý | 1 | Ìý | 1 | 2 | Ìý | Ìý | 1,298 | (10) | 14,953 | 2,992 | 19,239 |
Balance at Jun. 30, 2023 | 2 | Ìý | Ìý | Ìý | 1 | 2 | Ìý | Ìý | 1,469 | (47) | 14,857 | 2,995 | 19,279 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | 118 | Ìý | (19) | Ìý | Ìý | 365 | $ (21) | Ìý | Ìý | 385 | 58 | 443 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 36 | Ìý | (2) | 34 |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 60 | Ìý | Ìý | 9 | 69 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (33) | Ìý | Ìý | Ìý | (33) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 6 | Ìý | Ìý | (78) | (72) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (32) | Ìý | Ìý | 36 | 4 |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (15) | (15) |
Split-off | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (173) | 1 | Ìý | (11) | (183) |
Formula One Distribution | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (289) | Ìý | (289) |
Reclassification | Ìý | Ìý | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | (1) | Ìý | Ìý | Ìý | Ìý |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | Ìý | Ìý | Ìý | 2 |
Balance at Sep. 30, 2023 | 2 | Ìý | 1 | Ìý | 1 | 2 | Ìý | Ìý | 1,298 | (10) | 14,953 | 2,992 | 19,239 |
Balance at Dec. 31, 2023 | 2 | Ìý | 1 | Ìý | 1 | 2 | Ìý | Ìý | 1,317 | 12 | 15,061 | 3,049 | 19,445 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | 218 | Ìý | 76 | Ìý | Ìý | (2,412) | Ìý | Ìý | Ìý | (1,708) | (410) | (2,118) |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (130) | Ìý | (2) | (132) |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 151 | Ìý | Ìý | 24 | 175 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (47) | Ìý | Ìý | Ìý | (47) |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (52) | (52) |
Issuance of Series C Â鶹×îгöÆ· Formula One common stock | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 939 | Ìý | Ìý | Ìý | 939 |
Split-off | Ìý | Ìý | Ìý | Ìý | (1) | (2) | Ìý | Ìý | (8,187) | 31 | Ìý | (2,641) | (10,800) |
Reclassification to additional paid-in capital | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5,832 | Ìý | (5,832) | Ìý | Ìý |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (5) | Ìý | (1) | 55 | 49 |
Balance at Sep. 30, 2024 | 2 | Ìý | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (87) | 7,520 | 23 | 7,459 |
Balance at Jun. 30, 2024 | 2 | Ìý | 1 | Ìý | 1 | 2 | Ìý | Ìý | 1,387 | (57) | 15,724 | 3,147 | 20,207 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | $ 117 | Ìý | $ 15 | Ìý | Ìý | $ (3,002) | Ìý | Ìý | Ìý | (2,368) | (502) | (2,870) |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (61) | Ìý | Ìý | (61) |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 48 | Ìý | Ìý | 7 | 55 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (16) | Ìý | Ìý | Ìý | (16) |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (18) | (18) |
Issuance of Series C Â鶹×îгöÆ· Formula One common stock | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 939 | Ìý | Ìý | Ìý | 939 |
Split-off | Ìý | Ìý | Ìý | Ìý | $ (1) | $ (2) | Ìý | Ìý | (8,187) | 31 | Ìý | (2,641) | (10,800) |
Reclassification to additional paid-in capital | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5,832 | Ìý | (5,832) | Ìý | Ìý |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (3) | Ìý | (4) | 30 | 23 |
Balance at Sep. 30, 2024 | $ 2 | Ìý | $ 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (87) | $ 7,520 | $ 23 | $ 7,459 |
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from withholding taxes on net share settlements of stock-based compensation. No definition available.
|
X | ||||||||||
- Definition The amount of distribution of investment to shareholder. No definition available.
|
X | ||||||||||
- Definition The reclassification of previously outstanding stock into currently outstanding stock. No definition available.
|
X | ||||||||||
- Definition The amount of reclassification to additional paid-in capital. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Represents a sale (new stock issuance) by a subsidiary to noncontrolling interests (third parties, parties directly or indirectly unrelated to parent) during the period. The capital transaction by subsidiary does not result in a loss of control by the parent, but does effect a change in total (consolidated) equity attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents the repurchase of equity (treasury stock) by a subsidiary during the period, thereby effecting a change in total (consolidated) equity attributable to the parent; but not deconsolidation by the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The change in equity as a result of a spin-off transaction (a regular or reverse spin-off) which is based on the recorded amounts. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|