Assets And Liabilities Measured At Fair Value (Assets And Liabilities Measured At Fair Value On A Recurring Basis) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | 听 | 听 | 听 | 听 | 听 | ||||||||
Realized and unrealized (gains) losses on financial instruments, net | $ 25 | $ 61 | $ (40) | $ 158 | 听 | ||||||||
Cash equivalents | 344 | 听 | 344 | 听 | 859 | ||||||||
Short term marketable securities | 240 | 听 | 240 | 听 | 15 | ||||||||
Available-for-sale securities | 1,092 | 听 | 1,092 | 听 | 1,293 | ||||||||
Financial instrument assets | 331 | 听 | 331 | 听 | 397 | ||||||||
Debt | 1,025 | 听 | 1,025 | 听 | 1,002 | ||||||||
Level 1
|
听 | 听 | 听 | 听 | 听 | ||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | 听 | 听 | 听 | 听 | 听 | ||||||||
Cash equivalents | 344 | 听 | 344 | 听 | 859 | ||||||||
Short term marketable securities | 0 | 听 | 0 | 听 | 15 | ||||||||
Available-for-sale securities | 1,015 | 听 | 1,015 | 听 | 978 | ||||||||
Financial instrument assets | 0 | 听 | 0 | 听 | 0 | ||||||||
Debt | 0 | 听 | 0 | 听 | 0 | ||||||||
Level 2
|
听 | 听 | 听 | 听 | 听 | ||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | 听 | 听 | 听 | 听 | 听 | ||||||||
Cash equivalents | 0 | 听 | 0 | 听 | 0 | ||||||||
Short term marketable securities | 240 | 听 | 240 | 听 | 0 | ||||||||
Available-for-sale securities | 77 | 听 | 77 | 听 | 315 | ||||||||
Financial instrument assets | 331 | 听 | 331 | 听 | 397 | ||||||||
Debt | 1,025 | 听 | 1,025 | 听 | 1,002 | ||||||||
Fair Value Option Securities
|
听 | 听 | 听 | 听 | 听 | ||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | 听 | 听 | 听 | 听 | 听 | ||||||||
Realized and unrealized (gains) losses on financial instruments, net | 78 | 54 | 63 | 136 | 听 | ||||||||
Convertible Notes Payable
|
听 | 听 | 听 | 听 | 听 | ||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | 听 | 听 | 听 | 听 | 听 | ||||||||
Realized and unrealized (gains) losses on financial instruments, net | (82) | [1] | 0 | [1] | (23) | [1] | 0 | [1] | 听 | ||||
Other Financial Instruments
|
听 | 听 | 听 | 听 | 听 | ||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | 听 | 听 | 听 | 听 | 听 | ||||||||
Realized and unrealized (gains) losses on financial instruments, net | $ 29 | [2] | $ 7 | [2] | $ (80) | [2] | $ 22 | [2] | 听 | ||||
|