Summary of Significant Accounting Policies - EPS (Details) - USD ($) $ / shares in Units, $ in Millions |
12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Aug. 12, 2022 |
Apr. 22, 2020 |
Apr. 21, 2020 |
Dec. 31, 2019 |
Nov. 26, 2019 |
Mar. 06, 2018 |
|
Â鶹×îгöÆ· SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Anti-dilutive shares excluded from EPS | 25,000,000 | 19,000,000 | 25,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic earnings (loss) attributable to stockholders | $ 1,292 | $ 599 | $ (747) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Unrealized (gain) loss on the intergroup interest | (31) | Ìý | (35) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted earnings (loss) attributable to stockholders | $ 1,261 | $ 599 | $ (782) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Â鶹×îгöÆ· SiriusXM Group | ASU 2020-06 | Cumulative Effect, Period of Adoption, Adjustment | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted earnings per share | $ (0.27) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Â鶹×îгöÆ· SiriusXM Group | Formula One Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | 4,165,288 | Ìý | Ìý | Ìý | 5,300,000 | Ìý | Ìý | Ìý | Ìý |
Â鶹×îгöÆ· SiriusXM Group | Â鶹×îгöÆ· SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | Ìý | Ìý | Ìý | Ìý | 1,900,000 | Ìý | Ìý | Ìý | Ìý |
Â鶹×îгöÆ· SiriusXM Group | Braves Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | 1,811,066 | Ìý | Ìý | Ìý | 2,300,000 | Ìý | Ìý | Ìý | Ìý |
Braves Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Anti-dilutive shares excluded from EPS | 10,000,000 | 2,000,000 | 5,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic earnings (loss) attributable to stockholders | $ (35) | $ (11) | $ (78) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Unrealized (gain) loss on the intergroup interest | Ìý | 31 | (42) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted earnings (loss) attributable to stockholders | $ (35) | $ 20 | $ (120) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Formula One Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Anti-dilutive shares excluded from EPS | 6,000,000 | 5,000,000 | 7,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic earnings (loss) attributable to stockholders | $ 558 | $ (190) | $ (596) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Unrealized (gain) loss on the intergroup interest | (34) | 112 | 75 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted earnings (loss) attributable to stockholders | $ 524 | $ (78) | $ (521) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Formula One Group | ASU 2020-06 | Cumulative Effect, Period of Adoption, Adjustment | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted earnings per share | $ (0.06) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Formula One Group | Â鶹×îгöÆ· SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | Ìý | Ìý | Ìý | Ìý | Ìý | 1,945,491 | 493,278 | Ìý | Ìý |
Formula One Group | Braves Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | 6,792,903 | Ìý | Ìý | Ìý | Ìý | 9,084,940 | 9,084,940 | Ìý | Ìý |
Common Class Series A, Series B, Series C | Â鶹×îгöÆ· SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic WASO | 328,000,000 | 335,000,000 | 334,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Potentially dilutive shares | 17,000,000 | 2,000,000 | 2,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted WASO | 345,000,000 | 337,000,000 | 336,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Common Class Series A, Series B, Series C | Braves Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic WASO | 53,000,000 | 52,000,000 | 51,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Potentially dilutive shares | Ìý | 10,000,000 | 9,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted WASO | 53,000,000 | 62,000,000 | 60,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Common Class Series A, Series B, Series C | Formula One Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic WASO | 233,000,000 | 232,000,000 | 232,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Potentially dilutive shares | 11,000,000 | 8,000,000 | 6,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted WASO | 244,000,000 | 240,000,000 | 238,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
2.25% Convertible Senior Notes due 2027 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt instrument interest rate (as a percent) | 2.25% | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
2.25% Convertible Senior Notes due 2027 | Formula One Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt instrument interest rate (as a percent) | 2.25% | Ìý | Ìý | 2.25% | Ìý | Ìý | Ìý | Ìý | Ìý |
2.125% Exchangeable Senior Debentures Due 2048 | Â鶹×îгöÆ· SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt instrument interest rate (as a percent) | 2.125% | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2.125% |
2.75% Exchangeable Senior Debentures Due 2049 | Â鶹×îгöÆ· SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt instrument interest rate (as a percent) | 2.75% | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2.75% | Ìý |
X | ||||||||||
- Definition Unrealized gain loss on the intergroup interest No definition available.
|
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of share based payment arrangements using the treasury stock method. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Balance held at close of period in number of shares. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities, and addition from assumption of issuance of common shares for dilutive potential common shares; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|